| # | Business | Mentions | Platforms | Share |
|---|---|---|---|---|
| 1 | Plumbing Services | 53 | 39113 | |
| 2 | Capital City Plumbing | 24 | 24—— | |
| 3 | Roto-Rooter | 23 | 1517 | |
| 4 | Meetze Plumbing | 23 | 1535 | |
| 5 | Expertise.com | 17 | 15—2 | |
| 6 | Water Heaters | 16 | 1312 | |
| 7 | Drain Cleaning | 11 | 542 | |
| 8 | Mr. Rooter Plumbing | 11 | 7—4 | |
| 9 | Midlands Plumbing Service | 9 | 9—— | |
| 10 | WeCo Rooter | 9 | 9—— | |
| 11 | Mr. Rooter Plumbing of Columbia | 8 | 7—1 | |
| 12 | Preferred Home Services | 7 | —7— | |
| 13 | Gas Lines | 5 | 41— | |
| 14 | Aero Plumbing | 5 | 4—1 | |
| 15 | Cottrell & Co., Inc. | 5 | 5—— |
When someone asks ChatGPT, Claude, or Perplexity “Plumbing columbia SC”, the AI generates a recommendation list. That list is becoming the new “first page of Google” — and Plumbing Services is currently in the #1 position.
This isn’t about more leads. It’s about being seen when the decision is being made. If AI doesn’t recommend you, potential customers don’t even know you exist — and they hire whoever AI suggests instead.